<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Organic Response</title>
	<atom:link href="http://www.organicresponse.com/seo-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicresponse.com/seo-blog</link>
	<description>Musings of an SEO Direct Marketer</description>
	<pubDate>Sun, 18 May 2008 20:52:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New FriendFeed Lense on Squidoo</title>
		<link>http://www.organicresponse.com/seo-blog/new-friendfeed-lense-on-squidoo/</link>
		<comments>http://www.organicresponse.com/seo-blog/new-friendfeed-lense-on-squidoo/#comments</comments>
		<pubDate>Sun, 18 May 2008 20:50:21 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Squidoo SEO]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social search]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[micro blogging]]></category>

		<category><![CDATA[micro sharing]]></category>

		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/?p=71</guid>
		<description><![CDATA[
I was surprised to see that a Squidoo lense for FriendFeed did not already exist, so I went ahead and created one. The lense is currently fairly basic.  It has a brief description of what FriendFeed is, pulls in blog posts about FriendFeed from Google&#8217;s Blog Search, pulls in content from del.icio.us that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organicresponse.com/seo-blog/wp-content/uploads/2008/05/friendfeed_socialsharingsites.png"><img class="alignnone size-medium wp-image-72" title="friendfeed_socialsharingsites" src="http://www.organicresponse.com/seo-blog/wp-content/uploads/2008/05/friendfeed_socialsharingsites-152x300.png" alt="friendfeed social sharing options" width="149" height="192" /></a></p>
<p>I was surprised to see that a <a title="FriendFeed Squidoo Lense" href="http://www.squidoo.com/friendfeed">Squidoo lense for FriendFeed</a> did not already exist, so I went ahead and created one. The lense is currently fairly basic.  It has a brief description of what FriendFeed is, pulls in blog posts about FriendFeed from <a title="Google Blog Search" href="http://blogsearch.google.com/">Google&#8217;s Blog Search</a>, pulls in content from <a title="Del.icio.us" href="http://del.icio.us/">del.icio.us</a> that is tagged with the keyword &#8220;friendfeed&#8221;, and finally has a list of all the social sharing sites with a short description that can be pulled into your friendfeed.  I learned about some pretty cool social sites like <a title="Turn blog comments into webwide discussion" href="http://disqus.com/">Disqus</a>, <a title="Micro Blogging" href="http://www.tumblr.com/">Tumblr</a>, <a title="like Twitter" href="http://jaiku.com/">Jaiku</a>, and <a title="See what your friends are reading" href="http://www.goodreads.com/">Goodreads</a>.  Go check it out and tell me what you think.  Definitely sign up for FriendFeed if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/new-friendfeed-lense-on-squidoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Traffic Share of Searches - April 2008</title>
		<link>http://www.organicresponse.com/seo-blog/search-engine-traffic-share-of-searches-april-2008/</link>
		<comments>http://www.organicresponse.com/seo-blog/search-engine-traffic-share-of-searches-april-2008/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:41:52 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google SEO]]></category>

		<category><![CDATA[How To SEO]]></category>

		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[Organic Traffic]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Website Structure]]></category>

		<category><![CDATA[Yahoo! SEO]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[search engine breakdown]]></category>

		<category><![CDATA[search engine share of searches]]></category>

		<category><![CDATA[search engine share of voice]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/?p=69</guid>
		<description><![CDATA[
Hitwise reports search engine traffic breakdown&#8230; Google is Killin&#8217; it!
Google - 67.9%;  Yahoo - 20.3%; Microsoft - 6.3%; Ask - 4.2%;  Other - 1.4%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organicresponse.com/seo-blog/wp-content/uploads/2008/05/search-engine-share-of-voice.jpg"><img class="alignleft size-medium wp-image-70" style="float: left; margin-left: 10px; margin-right: 10px;" title="search-engine-share-of-voice" src="http://www.organicresponse.com/seo-blog/wp-content/uploads/2008/05/search-engine-share-of-voice-300x186.jpg" alt="Google, Yahoo, MSN, Ask, other search engines percentage of total searches" width="244" height="152" /></a></p>
<p>Hitwise reports <a title="Search engine traffic breakdown" href="http://searchengineland.com/080514-121530.php">search engine traffic breakdown</a>&#8230; Google is Killin&#8217; it!</p>
<p>Google - 67.9%;  Yahoo - 20.3%; Microsoft - 6.3%; Ask - 4.2%;  Other - 1.4%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/search-engine-traffic-share-of-searches-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best SEO Tip</title>
		<link>http://www.organicresponse.com/seo-blog/best-seo-tip/</link>
		<comments>http://www.organicresponse.com/seo-blog/best-seo-tip/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:28:49 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[How To SEO]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[Organic Traffic]]></category>

		<category><![CDATA[RSS SEO]]></category>

		<category><![CDATA[best seo tip]]></category>

		<category><![CDATA[content syndication]]></category>

		<category><![CDATA[keyword discovery]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/?p=68</guid>
		<description><![CDATA[Fresh targeted content and links are the two most important components of search engine optimization.  Do the following and you will kill two birds with one stone:

Write as many tidbits of advice / words of wisdom / how to&#8217;s / fun facts etc&#8230; as you can think of that are geared towards the topic [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh targeted content and links are the two most important components of search engine optimization.  Do the following and you will kill two birds with one stone:</p>
<ol>
<li>Write as many tidbits of advice / words of wisdom / how to&#8217;s / fun facts etc&#8230; as you can think of that are geared towards the topic of your website.  They should be no more than a couple sentences each, a small paragraph at most (try to get at least a few hundred to start - this is why you may want to hire a copywriter for this. I recommend <a title="SEO: tips for your website" href="http://www.lifetips.com/" target="_self">LifeTips</a>.  Make sure to do your keyword research so you know what keywords to target.  I use <a title="Keyword research tool - Keyword Discovery" href="http://www.keyworddiscovery.com/?id=303246">Keyword Discovery</a>.</li>
<li>Create a page on your site called &#8220;Daily ____ Tips&#8221; ( or &#8220;knowledge nuggets&#8221; or &#8220;how to&#8217;s&#8221;, etc&#8230;)</li>
<li>Create an RSS feed that will present your tips as you upload them daily (<a title="How to create an RSS feed" href="http://searchenginewatch.com/showPage.html?page=2175271" target="_blank">How to create an RSS feed)</a></li>
</ol>
<p>By creating an RSS feed of daily tips related to your website you provide fresh content for the search engine spiders to crawl daily.  Having this information in a feed allows others to syndicate this content on their sites, which will always link back to your site.  In my opinion  this is the best SEO tip in the book. What&#8217;s your best SEO tip?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/best-seo-tip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networks Will Be Everywhere: Myspace, Facebook &#038; Google Lead the Way</title>
		<link>http://www.organicresponse.com/seo-blog/social-networks-myspace-facebook-google/</link>
		<comments>http://www.organicresponse.com/seo-blog/social-networks-myspace-facebook-google/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:38:24 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google SEO]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[social search]]></category>

		<category><![CDATA[facebook connect]]></category>

		<category><![CDATA[google friend connect]]></category>

		<category><![CDATA[myspace data availability]]></category>

		<category><![CDATA[walled gardens]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/?p=67</guid>
		<description><![CDATA[Michael Arrington of Techcrunch has reported that Google will launch Friend Connect on Monday.  Like Myspace&#8217;s Data Availability and Facebook Connect this will allow users to bring their social profiles, friend lists, and away messages with them as they visit different sites.  The &#8220;walled gardens&#8221; of social networks are breaking down.   Social [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Arrington of Techcrunch has reported that <a href="http://www.techcrunch.com/2008/05/09/threes-company-google-to-launch-friend-connect-on-monday/">Google will launch Friend Connect</a> on Monday.  Like Myspace&#8217;s <a href="http://www.techcrunch.com/2008/05/08/myspace-embraces-data-portability-partners-with-yahoo-ebay-and-twitter/">Data Availability</a> and <a href="http://www.techcrunch.com/2008/05/09/facebook-responds-to-myspace-with-facebook-connect/">Facebook Connect</a> this will allow users to bring their social profiles, friend lists, and away messages with them as they visit different sites.  The &#8220;<a href="http://www.economist.com/opinion/displaystory.cfm?story_id=10880516">walled gardens</a>&#8221; of social networks are breaking down.   Social networks will become ubiquitous with launching your internet browser.   Who will be the first to provide the service that is most conducive to allowing this social internet to thrive?  My money is on Google?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/social-networks-myspace-facebook-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr For SEO</title>
		<link>http://www.organicresponse.com/seo-blog/flickr-for-seo/</link>
		<comments>http://www.organicresponse.com/seo-blog/flickr-for-seo/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:45:38 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Flickr SEO]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/flickr-for-seo/</guid>
		<description><![CDATA[I just came across a great post by Chris Silver Smith, lead Search Strategist at NetConcepts, about the benefits of Flickr for search engine optimization.  This is a strategy I considered about a year ago for a casino hotel account I worked on at BKV, but never did anything about.  Now that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a great post by Chris Silver Smith, lead Search Strategist at NetConcepts, about the benefits of <a href="http://www.naturalsearchblog.com/archives/2006/09/24/using-flickr-for-image-search-optimization/" title="Flickr SEO">Flickr for search engine optimization</a>.  This is a strategy I considered about a year ago for a casino hotel account I worked on at BKV, but never did anything about.  Now that I&#8217;m working with leaders of the social media space on Ogilvy PR&#8217;s 360 Digital Influence team, I&#8217;m excited to present this strategy.  If you&#8217;ve had any experience using Flickr for SEO please share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/flickr-for-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International SEO - 7 Tips to Being Found Overseas</title>
		<link>http://www.organicresponse.com/seo-blog/international-seo-7-tips-to-being-found-overseas/</link>
		<comments>http://www.organicresponse.com/seo-blog/international-seo-7-tips-to-being-found-overseas/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:53:31 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[International SEO]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/international-seo-7-tips-to-being-found-overseas/</guid>
		<description><![CDATA[I&#8217;ve got a fairly large international SEO project a head of me, so I&#8217;ve been scouring the internet to learn everything I can about the best ways to appear in search engines in other countries.  Here are seven pretty basic tips to international SEO:

 Identify the language with the Meta tag: &#60;meta name=&#8221;Language&#8221; content=&#8221;CN&#8221;&#62;   (for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a fairly large international SEO project a head of me, so I&#8217;ve been scouring the internet to learn everything I can about the best ways to appear in search engines in other countries.  Here are seven pretty basic tips to international SEO:
<ol>
<li> Identify the language with the Meta tag: &lt;meta name=&#8221;Language&#8221; content=&#8221;CN&#8221;&gt;   (for China)</li>
<li>Use domain extensions of the country (.fr, .co.uk, .cn)</li>
<li>Provide crawlable text using the native language.</li>
<li>Include street addresses within the country</li>
<li>Obtain inbound links from the sites in the country you wish to do SEO.</li>
<li>Host the site in the country</li>
<li>Spell words accordingly for similar languages (&#8221;optimization&#8221; in the US vs. &#8220;optimisation&#8221; in the UK)</li>
</ol>
<p>Here&#8217;s a great<a href="http://searchengineland.com/080422-132417.php" title="International SEO illustration"> illustration</a> showing the above.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/international-seo-7-tips-to-being-found-overseas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Content Network Is &#8220;Sensitive&#8221; to Your Gmail</title>
		<link>http://www.organicresponse.com/seo-blog/google-content-network-is-sensitive-to-your-gmail/</link>
		<comments>http://www.organicresponse.com/seo-blog/google-content-network-is-sensitive-to-your-gmail/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:58:39 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[content network]]></category>

		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/google-content-network-is-sensitive-to-your-gmail/</guid>
		<description><![CDATA[Here is a direct quote from the Adwords support pages:
&#8220;Google&#8217;s Gmail service, which is part of the content network, also displays AdWords ads. Gmail ads are placed by Google computers using the same automated process that matches relevant AdWords ads to web pages and newsletters. If our automatic filters detect that the topic of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="https://adwords.google.com/support/bin/answer.py?answer=6119&amp;ctx=tltp" title="Gmail In Google Content Network">direct quote</a> from the Adwords support pages:</p>
<p>&#8220;Google&#8217;s Gmail service, which is part of the content network, also displays AdWords ads. Gmail ads are placed by Google computers using the same automated process that matches relevant AdWords ads to web pages and newsletters. <strong>If our automatic filters detect that the topic of the email is sensitive, no ads are shown.</strong>&#8221;</p>
<p>What does that last line mean?  How does Google define &#8220;sensitive&#8221;?  Our ads show up on x-rated sites, but somehow Google knows if your email too sensitive to have ads show up.  I would love to know how this filter works?  Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/google-content-network-is-sensitive-to-your-gmail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bounce Rate the First Step to Optimizing Word of Mouth SEM Campaigns</title>
		<link>http://www.organicresponse.com/seo-blog/bounce-rate-the-first-step-to-optimizing-word-of-mouth-sem-campaigns/</link>
		<comments>http://www.organicresponse.com/seo-blog/bounce-rate-the-first-step-to-optimizing-word-of-mouth-sem-campaigns/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:28:37 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/bounce-rate-the-first-step-to-optimizing-word-of-mouth-sem-campaigns/</guid>
		<description><![CDATA[I recently posted on 360 Digital Influence&#8217;s group blog, How Search Engine Marketing Can Help Measure Word of Mouth.  I talked about the importance of defining and measuring goals when conducting an SEM campaign to promote Word of Mouth efforts, or the illusive request of &#8220;increased awareness.&#8221;  When there is no sale taking place on [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted on 360 Digital Influence&#8217;s group blog, <em><a href="http://blog.ogilvypr.com/?p=316" title="Measure Word of Mouth">How Search Engine Marketing Can Help Measure Word of Mouth</a>.  </em>I talked about the importance of defining and measuring goals when conducting an SEM campaign to promote Word of Mouth efforts, or the illusive request of &#8220;increased awareness.&#8221;  When there is no sale taking place on the site it becomes difficult to measure ROI, and thus difficult to optimize the campaign.  After reading this great article, <a href="http://www.mpdailyfix.com/2007/06/bounce_rate_sexiest_web_metric.html" title="Bounce Rate Article">Bounce Rate: Sexiest Web Metric Ever?</a>, by Avinash Kaushik, the Analytics Evangelist for Google, I think we should be talking about bounce rate. &#8220;In a nutshell bounce rate measures the percentage of people who come to your website and leave &#8220;instantly&#8221;.  This is the metric we in the Word of Mouth industry need to start focusing on.  Once we can readily adjust campaigns based on bounce rate, we can move on to loftier goals like getting people to download that widget or comment on that blog, but first we need to get people to stay on the site for longer than 5 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/bounce-rate-the-first-step-to-optimizing-word-of-mouth-sem-campaigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Calacanis of Mahalo.com Speaking at Search Engine Strategies</title>
		<link>http://www.organicresponse.com/seo-blog/jason-calacanis-of-mahalocom-speaking-at-search-engine-strategies/</link>
		<comments>http://www.organicresponse.com/seo-blog/jason-calacanis-of-mahalocom-speaking-at-search-engine-strategies/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:03:25 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social search]]></category>

		<category><![CDATA[human edited search engine]]></category>

		<category><![CDATA[mahalo]]></category>

		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/jason-calacanis-of-mahalocom-speaking-at-search-engine-strategies/</guid>
		<description><![CDATA[I&#8217;m currently listing to the founder of the human edited search engine, Mahalo.com, at SES NY.  He started off by saying he thinks &#8220;white hat seo&#8221; is important, and his comment 3 years ago at SES San Jose about seo being bogus was actually only referring to &#8220;black hat seo&#8221;
Mahalo currently has 400 people working from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently listing to the founder of the human edited search engine, Mahalo.com, at SES NY.  He started off by saying he thinks &#8220;white hat seo&#8221; is important, and his comment 3 years ago at SES San Jose about seo being bogus was actually only referring to &#8220;black hat seo&#8221;</p>
<p>Mahalo currently has 400 people working from home submitting pages to the Mahalo for money per page submitted.</p>
<p>He&#8217;s now talking about a pretty cool service on Mahalo that allows you to submit links (descriptions, tags, etcs&#8230;) to 12 different social sharing sites all at once.</p>
<p>Mahalo has a rather robust social network that allows users to build friends, and discover their likes and dislikes.</p>
<p>&#8220;The New PageRank&#8221; Calacanis believes, is an algorithm based on human trust&#8230;This appears to be built based on the human review process.</p>
<p>Good Reads&#8230;social networking for books.  You can import your reviews of books on Good Reads to the Mahalo search results&#8230;</p>
<p>Flickster&#8230;social networking for movies</p>
<p>One more thing&#8230;Mahalo content will be syndicated into Google search results&#8230; the future SERP is part engine &amp; part human&#8230;.</p>
<p>SEO people &#8220;stuck in short term think&#8221;&#8230;&#8221;more into the gaming of the system than the long term value&#8221;&#8230;&#8221;black hats are poluting the web&#8221; leads to consumers not trusting the internet&#8230;&#8221;create less pages, but make ones that are really a lot better.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/jason-calacanis-of-mahalocom-speaking-at-search-engine-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES Prep from Rohit Bhargava</title>
		<link>http://www.organicresponse.com/seo-blog/ses-prep-from-rohit-bhargava/</link>
		<comments>http://www.organicresponse.com/seo-blog/ses-prep-from-rohit-bhargava/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:21:44 +0000</pubDate>
		<dc:creator>Will Fleiss</dc:creator>
		
		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[search engine strategies]]></category>

		<category><![CDATA[social media optimization]]></category>

		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.organicresponse.com/seo-blog/ses-prep-from-rohit-bhargava/</guid>
		<description><![CDATA[Before attending my first marketing conference I decided to consult an industry veteran, well known social media blogger, and fellow Ogilvy PR / 360 DI colleague, Rohit Bhargava. Rohit has spoken on and moderated several Search Engine Strategies panels, so he&#8217;s definitely a qualified teacher for a novice like myself. Here are some of his [...]]]></description>
			<content:encoded><![CDATA[<p>Before attending my first marketing conference I decided to consult an industry veteran, well known social media blogger, and fellow Ogilvy PR / 360 DI colleague, Rohit Bhargava. Rohit has spoken on and moderated several Search Engine Strategies panels, so he&#8217;s definitely a qualified teacher for a novice like myself. Here are some of his pointers for making the most of a day at SES:</p>
<ol>
<li>Have a back-up plan for which speakers/panels you want to attend each day in case you don&#8217;t like your first choice.</li>
<li>Sit near the back so you can slip out to another session if you don&#8217;t like it or got what you need out of it.</li>
<li>Choose a presenter or two to introduce yourself to.</li>
<li>Hit up the expo hall to get some cool gear</li>
<li>Look for vendors who offer something innovative and different</li>
<li>Don&#8217;t try to write everything down. Just make note of the big ideas</li>
</ol>
<p>As a favor for providing his expertise, I&#8217;ll be passing out some flyers created for Rohit&#8217;s book coming out soon, <a href="http://rohitbhargava.typepad.com/weblog/2007/10/behind-the-page.html" title="Peronality Not Included">Personality Not Included: Why Brands Lose Their Authenticity - And How Great Companies Get it Back</a>.  Hopefully tommorrows Search Engine Strategies Expo will be a success and I will be able to develope my own list of tips for making the most out of such a day of learning.  Here are some of the sessions I&#8217;m most excited about:</p>
<p><a name="social" id="social"></a><strong><span class="ag_section">Social Search Track</span><br />
<span class="ag_head">Social Media Marketing - What is it and What is it Good For?</span><br />
</strong>Marketing to and through social networks means humans are hot again. Not as directory editors; it&#8217;s Web 2.0 and your customers are in control. The old-fashioned media buy has gone bye-bye. Social Media marketing is fast emerging as a must-have in search strategies. Learn about the social search revolution, and hear case studies of how marketers have successfully promoted brands and products with it.</p>
<p><a name="bigbrand" id="bigbrand"></a><strong><span class="ag_section">Vertical &amp; Retail Track</span><br />
<span class="ag_head">Big Brand Search Strategies: Build Connections and Fuel Online Promotions</span><br />
</strong>If 80% of web browsing starts with Search—and consumers are spending up to 50% of their media time online—then why are many major Brand companies spending on average only 2.5% of their media budgets online?</p>
<p>As consumers search, they are expressing their interest in specific categories, brands and interest areas. How can Brand companies better connect with these hand-raisers and how can they better leverage their offline media investments? And how can SEM dramatically improve those connections, conversion, brand health and volume rates?</p>
<p>Carol Kruse, VP of Global Interactive Marketing at The Coca-Cola Company will address what it takes for big brand companies to shift their marketing mix to align with new customer behaviors, putting more ad budget to Search and digital advertising.</p>
<p>Presentation topics include:</p>
<ul>
<li>Tips for how to win budget increases for digital advertising within Brand companies</li>
<li>How Search acts as a bridge between offline advertising campaigns and online interactive experiences leading a customer to action</li>
<li>How to increase brand connections and fuel online promotions by enticing customers with relevant, affinity and community based offers such as the Olympics, and Nascar</li>
<li>Tips on how Search can amplify the effectiveness of online campaigns such as Display and Social Media to fully realize the opportunity for customer engagement</li>
<li>How Search can drive direct marketing goals for customer loyalty programs such as My Coke Rewards</li>
</ul>
<p><a name="research" id="research"></a><strong><span class="ag_section">Social Search Track</span><br />
<span class="ag_head">Social Media Research: Informing Search Strategies</span><br />
</strong>If search engines are tapping into human knowledge more widely through tagging, click through tracking, search history features and other methods, so can search marketers. Social networks, blogs, feeds, tagging, social bookmarking and immersive game environments provide 24/7 real-time focus groups. Learn how Buzzmetrics, Cymfony and others help quantify and reveal critical insights.</p>
<p>Stay tuned to find out what I actually learn&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicresponse.com/seo-blog/ses-prep-from-rohit-bhargava/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
